NPSC Combined Technical Services Exam 2021- 254 Posts | 10th, Degree, PG, B.A, B.E, B.Sc, B.Tech, BFSc, BVSc, Diploma, ITI, M.A, M.Sc, MBBS, M.Tech, B.Arch
Contents
INPSC Combined Technical Services Exam 2021 – Nagaland Public Service Commission (NPSC) Has Published a Notification for the recruitment of Various Vacancies. Those Candidates who are interested in the Vacancy details & Completed all eligibility criteria can read the Notification & Apply.

NPSC Combined Technical Services Exam 2021 vacancy Details
Name of the Post | Various |
Total Vacancy | 254 |
Education Qualification | 10th, Degree, PG, B.A, B.E, B.Sc, B.Tech, BFSc, BVSc, Diploma, ITI, M.A, M.Sc, MBBS, M.Tech, B.Arch |
Apply Mode | Online |
Jobs Location | Nagaland |
Selection Process | Written Test & Interview |
Last date | 25th March 2021 |
Education Qualification
Sl No | Post Name | Qualification |
Item No 01 | ||
1 | Medical Officer | MBBS |
Item No 02 | ||
2 | SDO | Degree (Civil Engg) |
3 | Asst Mechanical Engineer | Degree (Mechanical Engg) |
4 | Asst Architect | Degree (Architect) |
5 | Jr Architect | Diploma/ Degree (Architect) |
6 | Jr Engineer (Civil) | Diploma (Civil Engg) |
7 | Jr Engineer (Mechanical) | Diploma/ Degree (Mechanical Engg) |
Item No 03 | ||
8 | Workshop Superintendent | B.E/ B.Tech (Mechanical Engg) |
Item No 04 | ||
9 | Cameraman | BA with Diploma (Photography) |
10 | Archivist | PG Degree, MA With Diploma |
11 | Artist | Diploma |
Item No 05 | ||
12 | SDO (Class I) | B.E (Engg) |
13 | Jr Engineer Class II | |
Item No 06 | ||
14 | Asst Engineer Class I Gazetted | Degree (Engg) |
15 | Jr Engineer Class II Gazetted | Diploma/ Degree (Engg) |
16 | Foreman Class III Gazetted | |
Item No 07 | ||
17 | SDO (Electrical Engg) | B.E/ B.Tech (Electrical/ Electrical & Electronics Engg) |
18 | SDO (Civil Engg) | B.E/ B.Tech (Civil Engg) |
19 | Jr Engineer (Electrical Engg) | Diploma/ Degree (Engg) |
20 | Jr Engineer (Civil Engg) | |
21 | Jr Engineer (IT/ Communication) | |
22 | Jr Engineer (MIS) | |
Item No 08 | ||
23 | Economic & Statistical Officer | PG (Relevant Disciplines) |
Item No 09 | ||
24 | Asst Programmer | B.E/ B.Tech (Relevant Disciplines) |
Item No 10 | ||
25 | Fishery Inspector | B.F.SC/ B.Sc (Zoology) |
Item No 11 | ||
26 | Asst Conservator of Forest | Any Degree |
27 | Forest Ranger | |
Item No 12 | ||
28 | SDO (Civil Engg) (Class I Gazetted) | Degree (Civil Engg) |
29 | Jr Engineer (Civil Engg) (Class-II Gazetted) | Diploma/ Degree (Civil Engg) |
Item No 13 | ||
30 | Project Officer (Class I Gazetted) | B.E (Electrical Engg)/ ME |
Item No 14 | ||
31 | Asst Drilling Engineer | B.E/ B.Tech (Relevant Disciplines) |
32 | Asst Geologist | PG (Relevant Disciplines) |
33 | Asst Mining Engineer | B.E/ B.Tech (Relevant Disciplines) |
34 | Asst Chemist | M.Sc (Chemistry) |
35 | Jr Engineer (Survey) | Diploma (SUrvey) |
Item No 15 | ||
36 | Agriculture Officer (Class-II Gazetted) | B.SC (Agriculture) |
38 | Agriculture Inspector (Class III Non-Gazetted) | |
Item No 16 | ||
39 | Veterinary Asst Surgeon | B.V.Sc & AH/ B.V.Sc |
Item No 17 | ||
40 | JSCO (Class-II Gazetted) | B.Sc (Agri) |
41 | ASSO (Class-II Gazetted) | |
42 | ARO (Class-II Gazetted) | |
43 | Jr Lecturer (Class-II Gazetted) | |
44 | Ranger (Class-II Gazetted) | B.Sc (Forestry) |
Item No 18 | ||
45 | Asst Programme Officer (Class-II Gazetted) | B.Sc/ B.E/ B.Tech |
Item No 19 | ||
46 | Veterinary Asst Surgeon | B.V.Sc & AH/ B.V.Sc |
Item No 20 | ||
47 | Agriculture Marketing Inspector | Degree (Agriculture)/ Agriculture Engg |
Item No 21 | ||
48 | Foreman | Diploma |
Item No 22 | ||
49 | Extension Officer | B.Sc PGDS/ B.Sc/ M.Sc/ PGDS |
Item No 23 | ||
50 | Medical Officer | MBBS |
Item No 24 | ||
51 | Veterinary Asst Surgeon | B.V.Sc & AH/ B.V.Sc |
Item No 25 | ||
52 | Fishery Inspector | B.F.Sc/ B.Sc/ PG Diploma |
Item No 26 | ||
53 | Demonstrator (Chemistry) | B.Sc (Chemistry) |
Item No 27 | ||
54 | Demonstrator (Physics) | B.Sc (Physics) |
Item No 28 | ||
55 | Demonstrator (Plumbing Shop) | 10th Class with ITI |
Item No 29 | ||
56 | Demonstrator (Electrical Shop) | 10th Class with ITI |
Item No 30 | ||
57 | JE (Civil Engg) | Diploma (Civil Engg) |
Item No 31 | ||
58 | Technical Asst | B.E/ B.Tech/ M.Tech |
Item No 32 | ||
59 | SDO (Electrical Engg) | B.E/ B.Tech (Electrical/ Electrical & Electronics Engg) |
Item No 33 | ||
60 | JE (Electrcial Engg) | Diploma/ Degree (Electrical/ Electrical & Electronics Engg) |
Item No 34 | ||
61 | Asst Urban Development Officer | B.E (Civil)/ B.Arch |
Item No 35 | ||
62 | Veterinary Asst Surgeon | B.V.Sc & AH/ B.V.Sc |
Item No 36 | ||
63 | Extension Officer | B.Sc PGDS/ B.SC/ M.Sc/ PGDS |
Item No 37 | ||
64 | Motor Vehicle Inspector | Diploma (Automobile/ Mechanical Engg) |
Item No 38 | ||
65 | Agriculture Inspector | B.Sc (Agriculture) |
Age Limit
Minimum – 21 Years
Maximum – 30 Years
Vacancy Details(NPSC Combined Technical Services Exam 2021)
Sl No | Post Name | Total |
Item No 01 | ||
1 | Medical Officer | 21 |
Item No 02 | ||
2 | SDO | 22 |
3 | Asst Mechanical Engineer | 05 |
4 | Asst Architect | 01 |
5 | Jr Architect | 01 |
6 | Jr Engineer (Civil) | 44 |
7 | Jr Engineer (Mechanical) | 03 |
Item No 03 | ||
8 | Workshop Superintendent | 03 |
Item No 04 | ||
9 | Cameraman | 01 |
10 | Archivist | 01 |
11 | Artist | 01 |
Item No 05 | ||
12 | SDO (Class I) | 02 |
13 | Jr Engineer Class II | 02 |
Item No 06 | ||
14 | Asst Engineer Class I Gazetted | 01 |
15 | Jr Engineer Class II Gazetted | 01 |
16 | Foreman Class III Gazetted | 01 |
Item No 07 | ||
17 | SDO (Electrical Engg) | 03 |
18 | SDO (Civil Engg) | 02 |
19 | Jr Engineer (Electrical Engg) | 33 |
20 | Jr Engineer (Civil Engg) | 02 |
21 | Jr Engineer (IT/ Communication) | 01 |
22 | Jr Engineer (MIS) | 01 |
Item No 08 | ||
23 | Economic & Statistical Officer | 03 |
Item No 09 | ||
24 | Asst Programmer | 12 |
Item No 10 | ||
25 | Fishery Inspector | 02 |
Item No 11 | ||
26 | Asst Conservator of Forest | 02 |
27 | Forest Ranger | 02 |
Item No 12 | ||
28 | SDO (Civil Engg) (Class I Gazetted) | 07 |
29 | Jr Engineer (Civil Engg) (Class-II Gazetted) | 05 |
Item No 13 | ||
30 | Project Officer (Class I Gazetted) | 01 |
Item No 14 | ||
31 | Asst Drilling Engineer | 01 |
32 | Asst Geologist | 08 |
33 | Asst Mining Engineer | 01 |
34 | Asst Chemist | 01 |
35 | Jr Engineer (Survey) | 02 |
Item No 15 | ||
36 | Agriculture Officer (Class-II Gazetted) | 02 |
38 | Agriculture Inspector (Class III Non-Gazetted) | 02 |
Item No 16 | ||
39 | Veterinary Asst Surgeon | 15 |
Item No 17 | ||
40 | JSCO (Class-II Gazetted) | 03 |
41 | ASSO (Class-II Gazetted) | 01 |
42 | ARO (Class-II Gazetted) | 01 |
43 | Jr Lecturer (Class-II Gazetted) | 01 |
44 | Ranger (Class-II Gazetted) | 02 |
Item No 18 | ||
45 | Asst Programme Officer (Class-II Gazetted) | 01 |
Item No 19 | ||
46 | Veterinary Asst Surgeon | 01 |
Item No 20 | ||
47 | Agriculture Marketing Inspector | 01 |
Item No 21 | ||
48 | Foreman | 01 |
Item No 22 | ||
49 | Extension Officer | 02 |
Item No 23 | ||
50 | Medical Officer | 01 |
Item No 24 | ||
51 | Veterinary Asst Surgeon | 01 |
Item No 25 | ||
52 | Fishery Inspector | 01 |
Item No 26 | ||
53 | Demonstrator (Chemistry) | 02 |
Item No 27 | ||
54 | Demonstrator (Physics) | 02 |
Item No 28 | ||
55 | Demonstrator (Plumbing Shop) | 03 |
Item No 29 | ||
56 | Demonstrator (Electrical Shop) | 03 |
Item No 30 | ||
57 | JE (Civil Engg) | 01 |
Item No 31 | ||
58 | Technical Asst | 01 |
Item No 32 | ||
59 | SDO (Electrical Engg) | 01 |
Item No 33 | ||
60 | JE (Electrcial Engg) | 01 |
Item No 34 | ||
61 | Asst Urban Development Officer | 01 |
Item No 35 | ||
62 | Veterinary Asst Surgeon | 01 |
Item No 36 | ||
63 | Extension Officer | 01 |
Item No 37 | ||
64 | Motor Vehicle Inspector | 01 |
Item No 38 | ||
65 | Agriculture Inspector | 01 |
Salary
Aspirants who have selected for the above-mentioned posts can get a minimum pay band of Rs. 5,200/- and a maximum pay band of Level 13.
NOTE: Candidates can have a look at the official advertisement to know about items-wise pay bands.
Application Fee
All the aspirants who are registering for the Combined Technical Services Exam 2021 are asked to pay Rs. 310/-.
How to Apply INPSC Combined Technical Services Exam 2021 – Candidates can Apply through the link provided below or they can also apply through the official site of the Nagaland Public Service Commission (NPSC) before25th March 2021.
Interested Candidates can Read the full Notification Before Apply
Important Dates
- Last Date:25th March 2021
Important Link
Apply Online | Registration/ Login |
Extension Notification | Click Here |
Official website | Click Here |
★★★★ Latest Central Government Jobs ★★★★ |
OPSC Recruitment 2020 Apply online |63 Assistant Horticulture Officer
Others Post:
- Indian Coast Guard Navik 2020: 10th Pass candidates can Apply
- Patna high court recruitment 2020 Apply online 131 Assistant vacancies
- LIC ADO Recruitment 2020-Apply online from 8581 Vacancies
- NABARD Recruitment 2020-79 Assistant Manager Grade A vacancy