NHM UP Recruitment 2020 | Apply 2764+ Staff Nurse Jobs Post | Accountant, Admin cum Programme Assistance Division | Graduate, Diploma, LLB, B.Sc, DMLT, Post Graduation
Contents
NHM UP Recruitment 2020 – National Health Mission (NHM), Uttar Pradesh has Published Notification for the recruitment of IT Consultant, Administrative Assistant, State Legal Consultant & Other Vacancies. Those Candidates who are interested in the Vacancy details & Completed all eligibility criteria can read the Notification & Apply.

National Health Mission (NHM), Uttar Pradesh Jobs Details
Name of the Post | IT Consultant, Administrative Assistant, State Legal Consultant, Senior LT IRL/ C, and DST, State Consultant AES/ JE, State Data Manager AES/ JE, Finance Cum Logistic Consultant, Accountant, Admin cum Programme Assistance Division, Admin cum Programme Assistance District, ANM, Staff Nurse, and Other Posts |
Total Vacancy | 2764 |
Education Qualification | B.Tech, Graduate, Diploma, LLB, B.Sc, DMLT, Post Graduation, MCA, CA, ICWA, M.Com, MBA, 12th, MBBS, Masters, PGDBA, BAMS |
Apply Mode | Online |
Jobs Location | Uttar Pradesh |
Selection Process | Written Test, Interview |
Last date | 28-01-2020 |
Education Qualification ( NHM UP Recruitment 2020 )
- The candidates must have passed B.Tech, Graduate, Diploma, LLB, B.Sc, DMLT, Post Graduation, MCA, CA, ICWA, M.Com, MBA, 12th, MBBS, Masters, PGDBA, BAMS, Schools from any Recognized Institute or University in India.
Age Limit
Minimum – 18 years
Maximum– 62 years
Vacancy Details ( NHM UP Recruitment 2020 )
No of Posts | Salary |
Staff Nurse | 1204 |
Laboratory Technician | 810 |
ANM | 347 |
District Health and Wellness cum Community Process Assistant | 75 |
Paramedical Worker | 51 |
Community Nurse | 46 |
Psychiatric Nurse | 32 |
Audiologist | 19 |
District Consultant QA | 15 |
Accountant | 16 |
City Community Process Manager | 13 |
Total | 2764 |
Salary
Name of the Post | Salary |
IT Consultant | Rs. 35,000 |
Administrative Assistant | Rs. 25,468 |
State Legal Consultant | Rs. 45,000 |
Senior LT IRL/C&DST | Rs. 25,468 |
State Consultant AES/JE | Rs. 1,00,000 |
State Data ManagerAES/JE | Rs. 40,000 |
State Data ManagerAES/JE | Rs. 30,000 |
Finance Cum Logistic Consultant | Rs. 44,000 |
Accountant | Rs. 20,000 |
Admin cum Programme Assistance Division | Rs. 12,000 |
Admin cum Programme Assistance District | Rs. 12,000 |
ANM | Rs. 12,000 |
Audiologist | Rs. 12,500 |
Audiometric Assistant | Rs. 30,000 |
Community Nurse | Rs. 15,000 |
Instructor for Young Hearing Impaired Children | Rs. 25,000 |
Psychiatric Nurse | Rs. 15,000 |
City Community Process Manager | Rs. 40,000 |
District Consultant QA | Rs. 12,000 |
Divisional Consultant QA | Rs. 40,000 |
District Data Manager | Rs. 45,000 |
District Leprosy Consultant | Rs. 20,300 |
Epidemiologist | Rs. 36,383 |
Paramedical Worker | Rs. 55,000 |
Staff Nurse-NRC | Rs. 19,404 |
Staff Nurse-KMC | Rs. 20,500 |
Staff Nurse SNCU | Rs. 20,500 |
District Health and Wellness cum Community Process Assistant | Rs. 20,500 |
Staff Nurse | Rs. 20,000 |
Staff Nurse | Rs. 20,063 |
Nurse In-Charge | Rs. 30000 |
Laboratory Technicians HWC | Rs. 32000 |
HR Coordinator HRIS | Rs. 15,000 |
Consultant Compliance and Disciplinary Action | Rs. 30,000 |
Accountant | Rs. 44,000 |
State SNCU Clinical Care Coordinator | Rs. 28,050 |
Technical Consultant (Medical) | Rs. 65,000 |
Technical Consultant-IT (HWC) | Rs. 50,000 |
Technical Consultant | Rs. 46,200 |
Consultant-RI | Rs. 50,000 |
State Vaccine and Logistic Manager | Rs. 50,000 |
State Technical Consultant | Rs. 36,383 |
Consultant | Rs. 50,000 |
Consultant (Non-Medical) | Rs. 44,000 |
State Consultant (Quality Monitoring) | Rs. 50,000 |
Administrative Cum Program Assistant-State | Rs. 42,000 |
DEIC Consultant | Rs. 15,000 |
Programme Assistant | Rs. 22,660 |
Consultant VHND | Rs. 44,000 |
Consultant Training | Rs. 50,000 |
AEFI Consultant | Rs. 50,000 |
Panchkarma Specialist Female | Rs. 50,000 |
DGM – AYUSH (Deputation/ Open Market) | Rs. 80,000 |
Application Fee ( NHM UP Recruitment 2020 )
Check NHM UP Jobs 2020 Notification
SELECTION PROCESS
(1 Minimum qualifying mark for the Written Test and Interview shall be as follows:
(a) 33% for Un-Reserved categories
(b) 30% for OBC
(c) 24% for SC, ST
(2) Candidate have to score above Cut-off marks (33% for Un-Reserved categories, 30% for OBC and 24% for SC/ST) in Written Test and Personal Interview
wherever applicable for the preparation of merit list for Final shortlisted candidates.
How to Apply Industrial Promotion Officer Vacancies 2020 – Candidates can Apply through link Provided below or they can also apply through the official site of National Health Mission (NHM), Uttar Prades before 28-01-2020.
Interested Candidates can Read the full Notification Before Apply
Important Dates
- Lats Date: 28-01-2020
Important Link
Apply Online | Application Form Available 8th January 2020 |
Download Notification | Click Here |
Official website | Click Here |
OPSC Recruitment 2019 Apply online |63 Assistant Horticulture Officer
Others Post:
- Indian Coast Guard Navik 2019: 10th Pass candidates can Apply
- Patna high court recruitment 2019 Apply online 131 Assistant vacancies
- LIC ADO Recruitment 2019-Apply online from 8581 Vacancies
- NABARD Recruitment 2019-79 Assistant Manager Grade A vacancy
★★★★ Latest Central Government Jobs ★★★★ |